Flame Photometers
- Home
- Flame Photometers
MOQ : 1
Business Type : Exporter, Supplier, Retailer, Trader, Distributor, Importer
Product Details
Type | Spectrophotometers |
Material | Plastic |
Application | Laboratory |
Feature | Easy To Use, High Accuracy, Light Weight |
Display Type | LCD Display |
Driven Type | 230 V |
Country of Origin | India |
Wave Length Resolution | 1 nm |
Repeatability | +/-2.0nm |
Display | LED |
Power | 230V+ 10% AC 50 Hz |
Dimensions | 490 x 300 x 165 mm |
Accuracy | +/-2.5nm |
Additional Information
Delivery Time | 10 10 15 Days |
Preferred Buyer From
Location | Worldwide |